1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 02.04.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 02.04.2026 02.04.2026 09.04.2026 2 670 600 000 000 2 670 600 000 000 18,00 18,00
7 01.04.2026 01.04.2026 08.04.2026 479 650 000 000 479 650 000 000 18,00 18,00
7 31.03.2026 31.03.2026 07.04.2026 644 700 000 000 644 700 000 000 18,00 18,00
7 30.03.2026 30.03.2026 06.04.2026 769 700 000 000 769 700 000 000 18,00 18,00
7 27.03.2026 27.03.2026 03.04.2026 1 250 100 000 000 1 250 100 000 000 18,00 18,00
7 26.03.2026 26.03.2026 02.04.2026 3 124 600 000 000 3 124 600 000 000 18,00 18,00
7 20.03.2026 20.03.2026 27.03.2026 1 433 030 000 000 1 433 030 000 000 18,00 18,00
7 19.03.2026 19.03.2026 26.03.2026 1 736 500 000 000 1 736 500 000 000 18,00 18,00
8 18.03.2026 18.03.2026 26.03.2026 843 150 000 000 843 150 000 000 18,00 18,00
9 17.03.2026 17.03.2026 26.03.2026 1 606 480 000 000 1 606 480 000 000 18,00 18,00
10 16.03.2026 16.03.2026 26.03.2026 417 150 000 000 417 150 000 000 18,00 18,00
7 13.03.2026 13.03.2026 20.03.2026 1 273 850 000 000 1 273 850 000 000 18,00 18,00
7 12.03.2026 12.03.2026 19.03.2026 1 735 390 000 000 1 735 390 000 000 18,00 18,00
7 11.03.2026 11.03.2026 18.03.2026 1 238 700 000 000 1 238 700 000 000 18,00 18,00
7 10.03.2026 10.03.2026 17.03.2026 1 999 100 000 000 1 999 100 000 000 18,00 18,00
7 06.03.2026 06.03.2026 13.03.2026 852 190 000 000 852 190 000 000 18,00 18,00
7 05.03.2026 05.03.2026 12.03.2026 1 589 740 000 000 1 589 740 000 000 18,00 18,00
7 04.03.2026 04.03.2026 11.03.2026 745 213 000 000 765 213 000 000 18,00 18,00
7 03.03.2026 03.03.2026 10.03.2026 1 102 376 000 000 1 102 376 000 000 18,00 18,00
8 02.03.2026 02.03.2026 10.03.2026 1 320 330 000 000 1 320 330 000 000 18,00 18,00
To the top