NIN/ISIN Maturity Type of placement Date of placement Settlement date Actual amount of placement Объем размещения по номиналу Demand Cut price Weighted-averaged price Yield (coupon)
KZW100013942 29 Аукцион 29.05.2023 31.05.2023 950 932 291 490.09 9 635 810 839 (quantity) 950 932 291 490.09 98.6867 tenge 98.6873 16.7417 %
KZW100013934 28 Аукцион 15.05.2023 17.05.2023 1 584 885 048 772.64 16 052 414 039 (quantity) 1 594 757 958 772.64 98.7314 tenge 98.7319 16.7429 %
KZW100013926 28 Аукцион 28.04.2023 03.05.2023 1 240 462 127 298.04 12 563 928 835 (quantity) 1 310 619 176 922.42 98.7314 tenge 98.732 16.7416 %
KZW100013918 28 Аукцион 17.04.2023 19.04.2023 1 488 385 491 257.97 15 074 978 149 (quantity) 1 574 574 323 677.30 98.7314 tenge 98.7322 16.7389 %
KZW100013900 28 Аукцион 03.04.2023 05.04.2023 1 215 244 066 882.49 12 308 471 534 (quantity) 1 270 840 995 025.70 98.7314 tenge 98.7323 16.7376 %
KZW100013892 26 Аукцион 20.03.2023 24.03.2023 1 481 187 224 487.64 14 988 377 097 (quantity) 1 481 187 224 487.64 98.821 tenge 98.8224 16.7287 %
KZW100013884 27 Аукцион 06.03.2023 09.03.2023 1 150 639 560 765.11 11 648 856 346 (quantity) 1 153 907 634 851.48 98.7761 tenge 98.777 16.7379 %
KZW100013876 30 Аукцион 20.02.2023 22.02.2023 1 278 972 923 783.74 12 965 636 345 (quantity) 1 280 166 752 743.69 98.642 tenge 98.6433 16.7335 %
KZW100013850 29 Аукцион 06.02.2023 08.02.2023 1 401 305 651 861.20 14 199 368 691 (quantity) 1 411 174 241 861.20 98.6867 tenge 98.6879 16.7339 %
KZW100013843 28 Аукцион 23.01.2023 25.01.2023 1 150 518 674 767.00 11 652 943 415 (quantity) 1 205 087 674 041.80 98.7314 tenge 98.732 16.7416 %

Non-residents’ share of NBK notes

Date Residents Non-residents Overall Residents (%) Non-residents (%)
26.05.2023 2 761.58 100.05 2 861.63 96.50 3.50
19.05.2023 2 761.58 100.05 2 861.63 96.50 3.50
12.05.2023 2 633.89 130.00 2 763.89 95.30 4.70
05.05.2023 2 628.52 135.37 2 763.89 95.10 4.90
28.04.2023 2 581.11 157.23 2 738.34 94.26 5.74
21.04.2023 2 581.11 157.23 2 738.34 94.26 5.74
14.04.2023 2 593.25 136.43 2 729.68 95.00 5.00
07.04.2023 2 593.25 136.43 2 729.68 95.00 5.00
31.03.2023 2 554.38 109.35 2 663.72 95.89 4.11
24.03.2023 2 554.28 109.44 2 663.72 95.89 4.11
17.03.2023 2 371.16 90.29 2 461.45 96.33 3.67
10.03.2023 2 371.30 90.15 2 461.45 96.34 3.66
03.03.2023 2 626.35 90.15 2 716.50 96.68 3.32
24.02.2023 2 626.35 90.15 2 716.50 96.68 3.32
17.02.2023 2 495.23 90.00 2 585.23 96.52 3.48
10.02.2023 2 495.23 90.00 2 585.23 96.52 3.48
03.02.2023 2 307.85 90.00 2 397.85 96.25 3.75
27.01.2023 2 307.85 90.00 2 397.85 96.25 3.75
20.01.2023 2 312.44 100.00 2 412.44 95.85 4.15
13.01.2023 2 312.44 100.00 2 412.44 95.85 4.15

Schedule of issuance of short-term NBK notes

Auction Date

Settlement Date

Maturity, days

03.04.2023

05.04.2023

28

17.04.2023

19.04.2023

28

28.04.2023

03.05.2023

28

15.05.2023

17.05.2023

28

29.05.2023

31.05.2023

29

12.06.2023

14.06.2023

28

26.06.2023

29.06.2023

27

To the top