NIN/ISIN | Maturity | Type of placement | Date of placement | Settlement date | Actual amount of placement | Объем размещения по номиналу | Demand | Cut price | Weighted-averaged price | Yield (coupon) |
KZW100014080 | 28 | Аукцион | 27.11.2023 | 29.11.2023 | 799 999 999 928.92 | 8 093 961 644 (quantity) | 1 358 407 265 695.41 | 98.825 tenge | 98.839 | 15.3122 % |
KZW100014072 | 28 | Аукцион | 13.11.2023 | 15.11.2023 | 799 999 999 977.18 | 8 096 677 833 (quantity) | 1 575 515 258 200.56 | 98.801 tenge | 98.8057 | 15.7567 % |
KZW100014064 | 28 | Аукцион | 30.10.2023 | 01.11.2023 | 1 099 999 999 982.05 | 11 133 734 833 (quantity) | 1 441 599 913 783.57 | 98.7948 tenge | 98.7987 | 15.8502 % |
KZW100014056 | 28 | Аукцион | 16.10.2023 | 18.10.2023 | 999 999 999 927.00 | 10 121 954 850 (quantity) | 1 676 607 178 392.38 | 98.7891 tenge | 98.795 | 15.8996 % |
KZW100014049 | 28 | Аукцион | 02.10.2023 | 04.10.2023 | 1 399 999 999 961.60 | 14 177 019 472 (quantity) | 1 810 271 793 278.74 | 98.7503 tenge | 98.7513 | 16.4835 % |
KZW100014031 | 28 | Аукцион | 18.09.2023 | 20.09.2023 | 1 245 092 457 707.93 | 12 608 465 872 (quantity) | 1 270 766 509 707.93 | 98.7501 tenge | 98.7505 | 16.4942 % |
KZW100014023 | 28 | Аукцион | 04.09.2023 | 06.09.2023 | 1 607 453 232 021.33 | 16 277 909 845 (quantity) | 1 612 389 982 021.33 | 98.7396 tenge | 98.7506 | 16.4929 % |
KZW100014015 | 28 | Аукцион | 21.08.2023 | 23.08.2023 | 1 260 837 521 186.32 | 12 770 314 073 (quantity) | 1 261 837 521 184.90 | 98.7314 tenge | 98.7319 | 16.7429 % |
KZW100014007 | 28 | Аукцион | 07.08.2023 | 09.08.2023 | 1 539 515 744 345.08 | 15 592 912 453 (quantity) | 1 539 515 744 345.08 | 98.7314 tenge | 98.7318 | 16.7442 % |
KZW100013991 | 28 | Аукцион | 24.07.2023 | 26.07.2023 | 1 689 135 095 618.39 | 17 108 326 682 (quantity) | 1 713 525 583 761.41 | 98.7314 tenge | 98.7318 | 16.7442 % |
Non-residents’ share of NBK notes
Date | Residents | Non-residents | Overall | Residents (%) | Non-residents (%) |
24.11.2023 | 1 891.79 | 31.26 | 1 923.04 | 98.37 | 1.63 |
17.11.2023 | 1 881.35 | 41.69 | 1 923.04 | 97.83 | 2.17 |
10.11.2023 | 2 083.54 | 42.03 | 2 125.57 | 98.02 | 1.98 |
03.11.2023 | 2 084.03 | 41.54 | 2 125.57 | 98.05 | 1.95 |
27.10.2023 | 2 361.93 | 67.96 | 2 429.90 | 97.20 | 2.80 |
20.10.2023 | 2 354.56 | 75.33 | 2 429.90 | 96.90 | 3.10 |
13.10.2023 | 2 590.26 | 88.29 | 2 678.55 | 96.70 | 3.30 |
06.10.2023 | 2 569.00 | 82.00 | 2 678.00 | 96.00 | 3.00 |
29.09.2023 | 2 808.31 | 80.33 | 2 888.64 | 97.22 | 2.78 |
22.09.2023 | 2 804.75 | 83.89 | 2 888.64 | 97.10 | 2.90 |
15.09.2023 | 2 833.73 | 71.09 | 2 904.82 | 97.55 | 2.45 |
08.09.2023 | 2 833.73 | 71.09 | 2 904.82 | 97.55 | 2.45 |
01.09.2023 | 2 741.41 | 94.91 | 2 836.32 | 96.65 | 3.35 |
25.08.2023 | 2 743.79 | 92.53 | 2 836.32 | 96.74 | 3.26 |
18.08.2023 | 3 178.23 | 91.90 | 3 270.12 | 97.19 | 2.81 |
11.08.2023 | 3 178.27 | 91.86 | 3 270.12 | 97.19 | 2.81 |
04.08.2023 | 2 950.31 | 106.47 | 3 056.78 | 96.52 | 3.48 |
28.07.2023 | 2 948.20 | 108.59 | 3 056.78 | 96.45 | 3.55 |
21.07.2023 | 2 674.49 | 96.68 | 2 771.17 | 96.51 | 3.49 |
14.07.2023 | 2 674.56 | 96.61 | 2 771.17 | 96.51 | 3.49 |
Schedule of issuance of short-term NBK notes
Auction Date |
Settlement Date |
Maturity, days |
Maximum volume of the issue, bn.KZT |
02.10.2023 |
04.10.2023 |
28 |
1400 |
16.10.2023 |
18.10.2023 |
28 |
1000 |
30.10.2023 |
01.11.2023 |
28 |
1100 |
13.11.2023 |
15.11.2023 |
28 |
800 |
27.11.2023 |
29.11.2023 |
28 |
800 |
11.12.2023 |
13.12.2023 |
28 |
600 |
25.12.2023 |
27.12.2023 |
14 |
600 |
08.01.2024 |
10.01.2024 |
28 |
1000 |
05.02.2024 |
07.02.2024 |
28 |
800 |
04.03.2024 |
06.03.2024 |
28 |
500 |